Compare Hernando Beach and Community Park and Hampton Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hernando Beach and Community Park | Hampton Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 21.4 °C | inland |
| Warmest sea | 29.9 °C August | – |
| Months with sea ≥ 21 °C | 8 | – |
| Day high (Nov) | 24 °C | 23 °C |
| Rain (Nov) | 48 mm | 52 mm |
| Rain per year | 1,260 mm | 1,290 mm |
| Best months | April–May and October | March–May and October |
| Index (Nov) | 8.2/10 | 8.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 13 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GNV · 88.3 km | SFB · 72.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernando Beach and Community Park | 4.6 | 5.8 | 7.8 | 9.0 | 8.6 | 7.6 | 7.8 | 7.8 | 8.2 | 9.0 | 8.2 | 6.1 |
| Hampton Beach | 4.9 | 6.2 | 8.1 | 8.7 | 8.3 | 6.8 | 6.9 | 7.0 | 7.7 | 8.6 | 8.0 | 6.1 |