Compare Hidden Beach and Atagam Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hidden Beach | Atagam Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Nevada | United States California |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 11 °C | 9 °C |
| Rain (Nov) | 21 mm | 58 mm |
| Rain per year | 200 mm | 530 mm |
| Best months | June and August–September | June–September |
| Index (Nov) | 4.4/10 | 4.0/10 |
| Length | 264 m | 79 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 11 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TKF · 21.1 km | TKF · 12.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hidden Beach | 4.2 | 4.3 | 4.3 | 4.5 | 7.4 | 9.6 | 8.0 | 9.1 | 9.7 | 5.6 | 4.4 | 4.2 |
| Atagam Beach | 3.7 | 3.6 | 3.7 | 4.1 | 5.0 | 9.3 | 9.7 | 9.7 | 9.3 | 4.5 | 4.0 | 3.4 |