Compare Hobuck Beach and Second Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hobuck Beach | Second Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Washington | United States Washington |
| Sea now (Nov) | 10.3 °C | 10.3 °C |
| Warmest sea | 12.5 °C August | 12.5 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 277 mm | 277 mm |
| Rain per year | 1,810 mm | 1,810 mm |
| Best months | – | – |
| Index (Nov) | 1.2/10 | 1.2/10 |
| Length | 2.1 km | 399 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YYJ · 97.4 km | YYJ · 90.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hobuck Beach | 1.2 | 2.0 | 1.5 | 2.2 | 2.7 | 2.8 | 3.4 | 3.5 | 2.7 | 1.8 | 1.2 | 1.2 |
| Second Beach | 1.2 | 2.0 | 1.5 | 2.2 | 2.7 | 2.8 | 3.4 | 3.5 | 2.7 | 1.8 | 1.2 | 1.2 |