Compare Holiday Beach and Happy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Holiday Beach | Happy Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Alaska | United States Alaska |
| Sea now (Nov) | 6.8 °C | 6.8 °C |
| Warmest sea | 11.5 °C August | 11.5 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 5 °C | 5 °C |
| Rain (Nov) | 122 mm | 122 mm |
| Rain per year | 1,260 mm | 1,260 mm |
| Best months | – | – |
| Index (Nov) | 1.6/10 | 1.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADQ · 4.9 km | ADQ · 7.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holiday Beach | 1.6 | 1.8 | 2.1 | 2.1 | 2.3 | 2.5 | 2.5 | 2.3 | 1.9 | 1.7 | 1.6 | 1.4 |
| Happy Beach | 1.6 | 1.8 | 2.1 | 2.1 | 2.3 | 2.5 | 2.5 | 2.3 | 1.9 | 1.7 | 1.6 | 1.4 |