Compare Holly Beach and Nye Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Holly Beach | Nye Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Oregon | United States Oregon |
| Sea now (Nov) | 11.6 °C | 11.6 °C |
| Warmest sea | 13.0 °C June | 13.4 °C July |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 10 °C |
| Rain (Nov) | 215 mm | 239 mm |
| Rain per year | 1,470 mm | 1,570 mm |
| Best months | – | – |
| Index (Nov) | 1.5/10 | 1.3/10 |
| Length | – | 1.5 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 52 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EUG · 79.1 km | SLE · 88.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holly Beach | 1.4 | 2.0 | 1.7 | 2.2 | 2.6 | 3.3 | 4.8 | 4.9 | 3.9 | 2.3 | 1.5 | 1.2 |
| Nye Beach | 1.2 | 1.9 | 1.7 | 2.2 | 2.6 | 3.1 | 4.6 | 4.6 | 3.5 | 2.2 | 1.3 | 1.2 |