Compare Incline Beach and Whale Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Incline Beach | Whale Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Nevada | United States Nevada |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 21 mm | 21 mm |
| Rain per year | 200 mm | 200 mm |
| Best months | June and August–September | June and August–September |
| Index (Nov) | 4.4/10 | 4.4/10 |
| Length | 1.8 km | 97 m |
| Surface | – | – |
| Places to eat (1 km) | 20 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TKF · 18.9 km | TKF · 26.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incline Beach | 4.2 | 4.3 | 4.3 | 4.5 | 7.4 | 9.6 | 8.0 | 9.1 | 9.7 | 5.6 | 4.4 | 4.2 |
| Whale Beach | 4.2 | 4.3 | 4.3 | 4.5 | 7.4 | 9.6 | 8.0 | 9.1 | 9.7 | 5.6 | 4.4 | 4.2 |