Compare Indian Beach and Laurel Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Indian Beach | Laurel Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States California | United States California |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 80 mm | 80 mm |
| Rain per year | 730 mm | 730 mm |
| Best months | May–June and September–October | May–June and September–October |
| Index (Nov) | 3.8/10 | 3.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | STS · 57.7 km | STS · 68.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Beach | 3.2 | 3.3 | 3.5 | 5.2 | 9.2 | 8.7 | 5.9 | 6.9 | 9.1 | 8.9 | 3.8 | 2.7 |
| Laurel Beach | 3.2 | 3.3 | 3.5 | 5.2 | 9.2 | 8.7 | 5.9 | 6.9 | 9.1 | 8.9 | 3.8 | 2.7 |