Compare Indian Beach and Hurst Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Indian Beach | Hurst Beach |
|---|---|---|
| Sea by month | ||
| Country | United States North Carolina | United States North Carolina |
| Sea now (Nov) | 19.9 °C | 19.7 °C |
| Warmest sea | 27.6 °C August | 27.6 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 98 mm | 97 mm |
| Rain per year | 1,470 mm | 1,430 mm |
| Best months | June–September | May–September |
| Index (Nov) | 4.5/10 | 4.5/10 |
| Length | – | 3.4 km |
| Surface | – | Sand |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EWN · 45.5 km | OAJ · 42.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Beach | 2.7 | 2.2 | 2.6 | 4.4 | 7.0 | 8.3 | 8.0 | 7.8 | 7.8 | 7.3 | 4.5 | 3.0 |
| Hurst Beach | 2.9 | 2.6 | 2.9 | 5.5 | 8.0 | 8.4 | 8.2 | 8.0 | 8.0 | 7.7 | 4.5 | 3.2 |