Compare Indian Beach and Old Inlet Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Indian Beach | Old Inlet Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Delaware | United States Delaware |
| Sea now (Nov) | 13.7 °C | 12.4 °C |
| Warmest sea | 23.9 °C August | 24.0 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 13 °C | 13 °C |
| Rain (Nov) | 89 mm | 89 mm |
| Rain per year | 1,160 mm | 1,160 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | 772 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 12 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OCE · 41.7 km | DOV · 41.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Beach | 2.3 | 2.4 | 2.3 | 2.4 | 3.2 | 7.0 | 8.6 | 8.5 | 7.9 | 4.2 | 2.4 | 2.1 |
| Old Inlet Beach | 2.3 | 2.4 | 2.3 | 2.4 | 3.2 | 7.0 | 8.6 | 8.5 | 7.9 | 4.0 | 2.4 | 2.1 |