Compare Indian Trail Beach and Devon Avenue Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Indian Trail Beach | Devon Avenue Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Illinois | United States Illinois |
| Sea now (Nov) | 8.5 °C | 9.2 °C |
| Warmest sea | 21.8 °C August | 22.5 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 8 °C | 9 °C |
| Rain (Nov) | 57 mm | 61 mm |
| Rain per year | 970 mm | 980 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 2.4/10 |
| Length | 87 m | 70 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 9 | 133 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ORD · 41.2 km | ORD · 20.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Trail Beach | 2.7 | 2.7 | 2.6 | 2.4 | 3.4 | 5.9 | 7.8 | 8.3 | 6.9 | 2.6 | 2.7 | 2.6 |
| Devon Avenue Beach | 2.4 | 2.5 | 2.5 | 2.3 | 2.3 | 4.4 | 8.1 | 8.5 | 6.4 | 2.3 | 2.4 | 2.3 |