Compare Isabella Beach and Chocomount Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Isabella Beach | Chocomount Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Connecticut | United States Connecticut |
| Sea now (Nov) | 12.9 °C | 12.9 °C |
| Warmest sea | 21.2 °C August | 21.2 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 96 mm | 96 mm |
| Rain per year | 1,180 mm | 1,180 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | WST · 18.5 km | WST · 15.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabella Beach | 2.7 | 2.7 | 2.5 | 2.5 | 3.3 | 5.6 | 7.9 | 8.2 | 7.2 | 3.0 | 2.7 | 2.4 |
| Chocomount Beach | 2.7 | 2.7 | 2.5 | 2.5 | 3.3 | 5.6 | 7.9 | 8.2 | 7.2 | 3.0 | 2.7 | 2.4 |