Compare Joemma Beach and Maple Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Joemma Beach | Maple Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Washington | United States Washington |
| Sea now (Nov) | inland | 9.3 °C |
| Warmest sea | – | 11.9 °C August |
| Months with sea ≥ 21 °C | – | 0 |
| Day high (Nov) | 10 °C | 9 °C |
| Rain (Nov) | 188 mm | 195 mm |
| Rain per year | 1,230 mm | 1,250 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.3/10 | 1.7/10 |
| Length | 245 m | 290 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TIW · 18.1 km | BFI · 43.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joemma Beach | 2.4 | 3.2 | 2.8 | 3.3 | 3.9 | 5.5 | 8.1 | 8.1 | 5.9 | 3.1 | 2.3 | 2.4 |
| Maple Beach | 1.8 | 2.4 | 2.1 | 2.5 | 2.8 | 3.9 | 5.9 | 5.9 | 4.1 | 2.3 | 1.7 | 1.8 |