Compare Juniper Trail Beach and Teddy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Juniper Trail Beach | Teddy Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Rhode Island | United States Rhode Island |
| Sea now (Nov) | 12.2 °C | 12.6 °C |
| Warmest sea | 21.2 °C August | 20.8 °C August |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 108 mm | 108 mm |
| Rain per year | 1,220 mm | 1,220 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | – | 237 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 16 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PVD · 15.1 km | NPT · 11.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juniper Trail Beach | 2.3 | 2.4 | 2.2 | 2.5 | 2.7 | 4.8 | 7.9 | 8.3 | 6.3 | 2.8 | 2.4 | 2.2 |
| Teddy Beach | 2.3 | 2.4 | 2.2 | 2.5 | 2.7 | 4.6 | 7.8 | 8.1 | 6.2 | 2.7 | 2.4 | 2.2 |