Compare Kalapana Beach and Kamokuna
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kalapana Beach | Kamokuna |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 25.9 °C | 25.9 °C |
| Warmest sea | 26.5 °C September | 26.5 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 23 °C |
| Rain (Nov) | 116 mm | 216 mm |
| Rain per year | 1,180 mm | 2,300 mm |
| Best months | May–November and January | June–October |
| Index (Nov) | 8.1/10 | 6.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ITO · 41.7 km | ITO · 44.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalapana Beach | 8.0 | 7.6 | 7.4 | 7.6 | 8.2 | 8.6 | 8.5 | 8.4 | 8.5 | 8.2 | 8.1 | 7.9 |
| Kamokuna | 6.6 | 6.4 | 5.9 | 6.1 | 7.1 | 7.5 | 7.7 | 7.8 | 7.8 | 7.5 | 6.8 | 6.4 |