Compare Kalua and Spreckelsville Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kalua | Spreckelsville Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 25.9 °C | 25.9 °C |
| Warmest sea | 26.6 °C September | 26.6 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 620 mm | 620 mm |
| Best months | May–November | May–November |
| Index (Nov) | 8.6/10 | 8.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OGG · 7.2 km | OGG · 2.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalua | 8.1 | 7.8 | 7.6 | 8.1 | 8.6 | 8.8 | 8.8 | 8.8 | 8.9 | 8.8 | 8.6 | 8.1 |
| Spreckelsville Beach | 8.1 | 7.8 | 7.6 | 8.1 | 8.6 | 8.8 | 8.8 | 8.8 | 8.9 | 8.8 | 8.6 | 8.1 |