Compare Kamaole III Beach and Laie
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kamaole III Beach | Laie |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 26.1 °C | 26.1 °C |
| Warmest sea | 26.7 °C September | 26.7 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 620 mm | 620 mm |
| Best months | May–November | May–November |
| Index (Nov) | 8.6/10 | 8.6/10 |
| Length | 311 m | – |
| Surface | – | – |
| Places to eat (1 km) | 38 | 70 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OGG · 20.5 km | OGG · 16.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamaole III Beach | 8.1 | 7.8 | 7.6 | 8.1 | 8.6 | 8.8 | 8.8 | 8.8 | 8.9 | 8.8 | 8.6 | 8.1 |
| Laie | 8.1 | 7.8 | 7.6 | 8.1 | 8.6 | 8.8 | 8.8 | 8.8 | 8.9 | 8.8 | 8.6 | 8.1 |