Compare Kauapea Beach and Waiakalua Nui Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kauapea Beach | Waiakalua Nui Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 25.7 °C | 25.7 °C |
| Warmest sea | 26.6 °C September | 26.6 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 64 mm | 50 mm |
| Rain per year | 600 mm | 450 mm |
| Best months | May–November | May–December |
| Index (Nov) | 8.4/10 | 8.5/10 |
| Length | 1.9 km | 565 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LIH · 28.8 km | LIH · 27.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauapea Beach | 8.2 | 7.6 | 7.4 | 8.0 | 8.7 | 8.8 | 8.7 | 8.7 | 8.9 | 8.6 | 8.4 | 8.1 |
| Waiakalua Nui Beach | 8.2 | 7.6 | 7.5 | 8.0 | 8.7 | 8.8 | 8.8 | 8.8 | 8.9 | 8.7 | 8.5 | 8.3 |