Compare Kaunalā Beach and Pāpōhaku Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kaunalā Beach | Pāpōhaku Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 26.1 °C | 26.1 °C |
| Warmest sea | 26.9 °C September | 26.9 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 55 mm | 55 mm |
| Rain per year | 520 mm | 520 mm |
| Best months | May–January | May–January |
| Index (Nov) | 8.5/10 | 8.5/10 |
| Length | 105 m | 3.2 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MKK · 20.1 km | MKK · 17.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaunalā Beach | 8.3 | 7.8 | 7.8 | 8.2 | 8.7 | 8.8 | 8.7 | 8.7 | 8.8 | 8.7 | 8.5 | 8.3 |
| Pāpōhaku Beach | 8.3 | 7.8 | 7.8 | 8.2 | 8.7 | 8.8 | 8.7 | 8.7 | 8.8 | 8.7 | 8.5 | 8.3 |