Compare Kayostla Beach and First Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kayostla Beach | First Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Washington | United States Washington |
| Sea now (Nov) | 10.6 °C | 10.9 °C |
| Warmest sea | 13.0 °C August | 13.5 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 8 °C | 9 °C |
| Rain (Nov) | 277 mm | 327 mm |
| Rain per year | 1,810 mm | 2,110 mm |
| Best months | – | – |
| Index (Nov) | 1.2/10 | 1.2/10 |
| Length | 1.9 km | 1.6 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YYJ · 115 km | YYJ · 122 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayostla Beach | 1.2 | 2.0 | 1.5 | 2.2 | 2.7 | 2.8 | 3.4 | 3.5 | 2.7 | 1.8 | 1.2 | 1.2 |
| First Beach | 1.2 | 1.8 | 1.2 | 2.0 | 2.5 | 2.7 | 3.8 | 3.9 | 2.7 | 1.5 | 1.2 | 1.2 |