Compare Keālia Beach and Waipouli
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Keālia Beach | Waipouli |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 25.8 °C | 26.0 °C |
| Warmest sea | 26.6 °C September | 26.9 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 50 mm | 50 mm |
| Rain per year | 450 mm | 450 mm |
| Best months | May–December | May–December |
| Index (Nov) | 8.5/10 | 8.5/10 |
| Length | 1.1 km | 1.3 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 75 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LIH · 13.8 km | LIH · 9.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keālia Beach | 8.2 | 7.6 | 7.5 | 8.0 | 8.7 | 8.8 | 8.8 | 8.8 | 8.9 | 8.7 | 8.5 | 8.3 |
| Waipouli | 8.2 | 7.6 | 7.5 | 8.0 | 8.7 | 8.8 | 8.8 | 8.8 | 8.9 | 8.7 | 8.5 | 8.3 |