Compare Kuahine and Fort Hase Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kuahine | Fort Hase Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 25.9 °C | 25.9 °C |
| Warmest sea | 26.7 °C September | 26.7 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 67 mm | 67 mm |
| Rain per year | 600 mm | 600 mm |
| Best months | April–January | April–January |
| Index (Nov) | 8.5/10 | 8.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 12 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HNL · 21.9 km | HNL · 24.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuahine | 8.4 | 8.0 | 7.9 | 8.3 | 8.8 | 8.7 | 8.7 | 8.7 | 8.8 | 8.6 | 8.5 | 8.4 |
| Fort Hase Beach | 8.4 | 8.0 | 7.9 | 8.3 | 8.8 | 8.7 | 8.7 | 8.7 | 8.8 | 8.6 | 8.5 | 8.4 |