Compare Lake City Beach Park and Sunset Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lake City Beach Park | Sunset Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Washington | United States Washington |
| Sea now (Nov) | inland | 9.3 °C |
| Warmest sea | – | 11.9 °C August |
| Months with sea ≥ 21 °C | – | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 283 mm | 283 mm |
| Rain per year | 1,840 mm | 1,840 mm |
| Best months | July–August | – |
| Index (Nov) | 1.6/10 | 1.2/10 |
| Length | – | 378 m |
| Surface | – | Stone |
| Places to eat (1 km) | 12 | 89 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PAE · 20.4 km | PAE · 12.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake City Beach Park | 1.6 | 2.5 | 2.0 | 2.8 | 3.3 | 4.1 | 7.0 | 7.0 | 4.5 | 2.3 | 1.6 | 1.6 |
| Sunset Beach | 1.2 | 1.9 | 1.5 | 2.1 | 2.5 | 3.1 | 5.3 | 5.2 | 3.4 | 1.8 | 1.2 | 1.2 |