Compare Lake Tashmoo Town Beach and Tisbury Town Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lake Tashmoo Town Beach | Tisbury Town Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | inland | 12.0 °C |
| Warmest sea | – | 20.9 °C August |
| Months with sea ≥ 21 °C | – | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 105 mm | 106 mm |
| Rain per year | 1,160 mm | 1,130 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 1.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 21 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EWB · 35.5 km | HYA · 35.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Tashmoo Town Beach | 2.7 | 2.9 | 2.7 | 2.9 | 3.2 | 4.7 | 7.5 | 7.7 | 5.7 | 2.7 | 2.7 | 2.4 |
| Tisbury Town Beach | 1.8 | 1.9 | 1.9 | 2.1 | 2.3 | 2.6 | 6.0 | 6.6 | 4.8 | 2.2 | 1.9 | 1.7 |