Compare Lakeside Beach and Zwemer Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lakeside Beach | Zwemer Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Michigan | United States Michigan |
| Sea now (Nov) | 9.5 °C | 9.6 °C |
| Warmest sea | 21.3 °C August | 21.6 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 7 °C | 8 °C |
| Rain (Nov) | 73 mm | 73 mm |
| Rain per year | 940 mm | 970 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.5/10 |
| Length | 124 m | – |
| Surface | – | – |
| Places to eat (1 km) | 9 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MKG · 10.7 km | MKG · 26.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeside Beach | 2.5 | 2.6 | 2.6 | 2.4 | 3.4 | 5.8 | 7.8 | 8.3 | 6.6 | 2.4 | 2.6 | 2.5 |
| Zwemer Beach | 2.5 | 2.5 | 2.6 | 2.4 | 3.5 | 6.0 | 7.9 | 8.4 | 6.9 | 2.4 | 2.5 | 2.5 |