Compare Lakeside Park and Keystone Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lakeside Park | Keystone Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Florida | United States Florida |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 22 °C | 23 °C |
| Rain (Nov) | 53 mm | 53 mm |
| Rain per year | 1,290 mm | 1,310 mm |
| Best months | April–May and October | April–May and October |
| Index (Nov) | 7.2/10 | 7.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 15 | 17 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GNV · 38.0 km | GNV · 25.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeside Park | 3.9 | 5.2 | 7.2 | 8.6 | 8.4 | 6.7 | 6.7 | 6.8 | 7.7 | 8.5 | 7.2 | 4.9 |
| Keystone Beach | 4.3 | 5.5 | 7.5 | 8.7 | 8.5 | 6.9 | 7.0 | 7.1 | 7.7 | 8.6 | 7.5 | 5.4 |