Compare Lakeview Park and Nickel Plate Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lakeview Park | Nickel Plate Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Ohio | United States Ohio |
| Sea now (Nov) | inland | 8.7 °C |
| Warmest sea | – | 24.0 °C August |
| Months with sea ≥ 21 °C | – | 3 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 68 mm | 66 mm |
| Rain per year | 940 mm | 910 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.1/10 | 2.4/10 |
| Length | 553 m | 797 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 8 | 17 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLE · 29.3 km | CLE · 57.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeview Park | 3.0 | 3.2 | 3.2 | 3.1 | 3.2 | 6.6 | 8.1 | 8.2 | 6.6 | 3.1 | 3.1 | 3.0 |
| Nickel Plate Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.6 | 6.4 | 8.6 | 8.7 | 7.1 | 2.5 | 2.4 | 2.3 |