Compare Lakeview Park and Perkins Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lakeview Park | Perkins Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Ohio | United States Ohio |
| Sea now (Nov) | inland | 10.6 °C |
| Warmest sea | – | 23.7 °C August |
| Months with sea ≥ 21 °C | – | 3 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 68 mm | 73 mm |
| Rain per year | 940 mm | 1,000 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.1/10 | 2.7/10 |
| Length | 553 m | 363 m |
| Surface | Sand | Stone |
| Places to eat (1 km) | 8 | 43 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLE · 29.3 km | CLE · 12.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeview Park | 3.0 | 3.2 | 3.2 | 3.1 | 3.2 | 6.6 | 8.1 | 8.2 | 6.6 | 3.1 | 3.1 | 3.0 |
| Perkins Beach | 2.6 | 2.7 | 2.6 | 2.6 | 3.8 | 7.0 | 8.6 | 8.7 | 7.6 | 3.0 | 2.7 | 2.6 |