Compare Lighthouse Beach and Bastendorff Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lighthouse Beach | Bastendorff Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Oregon | United States Oregon |
| Sea now (Nov) | 11.8 °C | 11.8 °C |
| Warmest sea | 13.3 °C September | 13.3 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 187 mm | 187 mm |
| Rain per year | 1,290 mm | 1,290 mm |
| Best months | July–August | July–August |
| Index (Nov) | 1.7/10 | 1.7/10 |
| Length | 887 m | 1.7 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OTH · 13.0 km | OTH · 11.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lighthouse Beach | 1.7 | 2.0 | 1.9 | 2.3 | 2.7 | 4.0 | 6.8 | 6.7 | 5.8 | 2.6 | 1.7 | 1.3 |
| Bastendorff Beach | 1.7 | 2.0 | 1.9 | 2.3 | 2.7 | 4.0 | 6.8 | 6.7 | 5.8 | 2.6 | 1.7 | 1.3 |