Compare Lighthouse Beach and Town Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lighthouse Beach | Town Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New York | United States New York |
| Sea now (Nov) | 13.0 °C | 13.0 °C |
| Warmest sea | 22.6 °C August | 22.6 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 90 mm | 90 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | 559 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ISP · 20.9 km | ISP · 12.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lighthouse Beach | 2.5 | 2.5 | 2.4 | 2.6 | 2.9 | 6.0 | 8.4 | 8.6 | 7.4 | 3.3 | 2.6 | 2.2 |
| Town Beach | 2.5 | 2.5 | 2.4 | 2.6 | 2.9 | 6.0 | 8.4 | 8.6 | 7.4 | 3.3 | 2.6 | 2.2 |