Compare Lincoln Beach and New Brighton State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lincoln Beach | New Brighton State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 13.6 °C | 13.6 °C |
| Warmest sea | 14.6 °C September | 14.6 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 54 mm | 54 mm |
| Rain per year | 520 mm | 520 mm |
| Best months | July–September | July–September |
| Index (Nov) | 3.3/10 | 3.3/10 |
| Length | 517 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 28 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MRY · 43.7 km | SJC · 42.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Beach | 2.6 | 2.6 | 2.7 | 3.1 | 4.5 | 5.9 | 6.6 | 6.7 | 6.9 | 5.6 | 3.3 | 2.5 |
| New Brighton State Beach | 2.6 | 2.6 | 2.7 | 3.1 | 4.5 | 5.9 | 6.6 | 6.7 | 6.9 | 5.6 | 3.3 | 2.5 |