Compare Litchfield Beach and Grand Strand
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Litchfield Beach | Grand Strand |
|---|---|---|
| Sea by month | ||
| Country | United States South Carolina | United States South Carolina |
| Sea now (Nov) | 20.0 °C | 20.0 °C |
| Warmest sea | 27.8 °C August | 27.9 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 19 °C | 18 °C |
| Rain (Nov) | 92 mm | 88 mm |
| Rain per year | 1,450 mm | 1,340 mm |
| Best months | May–October | May–October |
| Index (Nov) | 5.0/10 | 5.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 6 | 19 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYR · 29.7 km | MYR · 4.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Litchfield Beach | 3.0 | 2.4 | 3.0 | 5.3 | 8.0 | 8.1 | 7.9 | 7.9 | 7.9 | 7.7 | 5.0 | 3.2 |
| Grand Strand | 3.2 | 2.7 | 3.4 | 6.3 | 8.4 | 8.4 | 8.2 | 8.0 | 8.2 | 8.1 | 5.0 | 3.5 |