Compare Litchfield Town Beach and Dossin Park Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Litchfield Town Beach | Dossin Park Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Connecticut | United States Connecticut |
| Sea now (Nov) | inland | 12.8 °C |
| Warmest sea | – | 22.8 °C August |
| Months with sea ≥ 21 °C | – | 3 |
| Day high (Nov) | 8 °C | 10 °C |
| Rain (Nov) | 89 mm | 90 mm |
| Rain per year | 1,240 mm | 1,200 mm |
| Best months | July–August | July–September |
| Index (Nov) | 3.6/10 | 2.7/10 |
| Length | 75 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 1 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BDL · 50.2 km | HVN · 29.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Litchfield Town Beach | 3.6 | 3.6 | 3.5 | 3.4 | 4.8 | 7.3 | 8.1 | 8.0 | 7.2 | 3.2 | 3.6 | 3.3 |
| Dossin Park Beach | 2.8 | 2.7 | 2.6 | 2.6 | 3.9 | 6.7 | 8.2 | 8.6 | 8.0 | 3.4 | 2.7 | 2.5 |