Compare Litchfield Town Beach and Oyster River Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Litchfield Town Beach | Oyster River Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Connecticut | United States Connecticut |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 8 °C | 11 °C |
| Rain (Nov) | 89 mm | 90 mm |
| Rain per year | 1,240 mm | 1,160 mm |
| Best months | July–August | July–September |
| Index (Nov) | 3.6/10 | 3.6/10 |
| Length | 75 m | 126 m |
| Surface | Sand | – |
| Places to eat (1 km) | 1 | 10 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BDL · 50.2 km | HVN · 8.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Litchfield Town Beach | 3.6 | 3.6 | 3.5 | 3.4 | 4.8 | 7.3 | 8.1 | 8.0 | 7.2 | 3.2 | 3.6 | 3.3 |
| Oyster River Beach | 3.7 | 3.6 | 3.4 | 3.4 | 4.9 | 7.7 | 8.3 | 8.3 | 8.0 | 3.5 | 3.6 | 3.3 |