Compare Long Beach Barrier Island and Rockaway Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach Barrier Island | Rockaway Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New York | United States New York |
| Sea now (Nov) | 12.7 °C | 12.7 °C |
| Warmest sea | 22.9 °C August | 23.1 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 12 °C | 11 °C |
| Rain (Nov) | 90 mm | 91 mm |
| Rain per year | 1,210 mm | 1,240 mm |
| Best months | July–August | July–September |
| Index (Nov) | 2.6/10 | 2.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 68 | 14 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JFK · 9.6 km | JFK · 9.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach Barrier Island | 2.5 | 2.5 | 2.4 | 2.6 | 2.9 | 6.1 | 8.5 | 8.7 | 7.5 | 3.3 | 2.6 | 2.2 |
| Rockaway Beach | 2.7 | 2.8 | 2.6 | 2.6 | 3.9 | 6.9 | 8.3 | 8.6 | 8.1 | 3.5 | 2.7 | 2.4 |