Compare Long Beach and Kure Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach | Kure Beach |
|---|---|---|
| Sea by month | ||
| Country | United States North Carolina | United States North Carolina |
| Sea now (Nov) | 19.7 °C | 20.1 °C |
| Warmest sea | 28.0 °C August | 27.8 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 19 °C | 20 °C |
| Rain (Nov) | 93 mm | 104 mm |
| Rain per year | 1,380 mm | 1,500 mm |
| Best months | May–October | June–October |
| Index (Nov) | 4.9/10 | 4.8/10 |
| Length | – | 2.8 km |
| Surface | – | – |
| Places to eat (1 km) | 3 | 11 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ILM · 46.0 km | ILM · 31.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 2.8 | 2.6 | 3.1 | 5.9 | 8.4 | 8.4 | 8.2 | 8.0 | 8.0 | 8.0 | 4.9 | 3.1 |
| Kure Beach | 2.4 | 2.1 | 2.4 | 4.6 | 7.0 | 8.0 | 7.8 | 7.7 | 7.5 | 7.4 | 4.8 | 2.8 |