Compare Long Beach and Wianno Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach | Wianno Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 10.6 °C | 10.6 °C |
| Warmest sea | 20.4 °C August | 20.4 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 112 mm | 112 mm |
| Rain per year | 1,260 mm | 1,260 mm |
| Best months | July–August | July–August |
| Index (Nov) | 1.9/10 | 1.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HYA · 8.0 km | HYA · 10.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 1.8 | 1.9 | 1.8 | 2.1 | 2.3 | 2.5 | 5.9 | 6.4 | 4.6 | 1.9 | 1.9 | 1.6 |
| Wianno Beach | 1.8 | 1.9 | 1.8 | 2.1 | 2.3 | 2.5 | 5.9 | 6.4 | 4.6 | 1.9 | 1.9 | 1.6 |