Compare Long Beach and West Meadow Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach | West Meadow Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New York | United States New York |
| Sea now (Nov) | 12.7 °C | 12.7 °C |
| Warmest sea | 23.1 °C August | 23.1 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 90 mm | 90 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | – | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ISP · 15.1 km | ISP · 16.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 2.5 | 2.5 | 2.4 | 2.6 | 2.9 | 6.1 | 8.5 | 8.7 | 7.7 | 3.5 | 2.6 | 2.2 |
| West Meadow Beach | 2.5 | 2.5 | 2.4 | 2.6 | 2.9 | 6.1 | 8.5 | 8.7 | 7.7 | 3.5 | 2.6 | 2.2 |