Compare Long Beach and Money Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach | Money Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Connecticut | United States Connecticut |
| Sea now (Nov) | 12.7 °C | 12.7 °C |
| Warmest sea | 23.1 °C August | 23.1 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 10 °C | 10 °C |
| Rain (Nov) | 88 mm | 88 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | July–September | July–September |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | 2.1 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HVN · 25.0 km | HVN · 31.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 2.8 | 2.7 | 2.6 | 2.5 | 3.9 | 6.9 | 8.4 | 8.6 | 8.1 | 3.4 | 2.7 | 2.5 |
| Money Beach | 2.8 | 2.7 | 2.6 | 2.5 | 3.9 | 6.9 | 8.4 | 8.6 | 8.1 | 3.4 | 2.7 | 2.5 |