Compare Low Beach and Siasconset Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Low Beach | Siasconset Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 10.4 °C | 10.4 °C |
| Warmest sea | 19.3 °C August | 19.3 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 114 mm | 114 mm |
| Rain per year | 1,280 mm | 1,280 mm |
| Best months | – | – |
| Index (Nov) | 1.7/10 | 1.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ACK · 7.2 km | ACK · 8.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Beach | 1.5 | 1.6 | 1.6 | 2.0 | 2.2 | 2.3 | 4.5 | 5.3 | 3.9 | 1.8 | 1.7 | 1.3 |
| Siasconset Beach | 1.5 | 1.6 | 1.6 | 2.0 | 2.2 | 2.3 | 4.5 | 5.3 | 3.9 | 1.8 | 1.7 | 1.3 |