Compare Lower Beach and Sandy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lower Beach | Sandy Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New York | United States New York |
| Sea now (Nov) | 12.8 °C | 12.8 °C |
| Warmest sea | 21.8 °C August | 21.8 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 96 mm | 96 mm |
| Rain per year | 1,180 mm | 1,180 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 68 |
| Lifeguard stations | 0 | 0 |
| Closest airport | WST · 51.1 km | HVN · 47.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Beach | 2.7 | 2.7 | 2.5 | 2.5 | 3.3 | 5.8 | 8.0 | 8.4 | 7.4 | 3.2 | 2.7 | 2.4 |
| Sandy Beach | 2.7 | 2.7 | 2.5 | 2.5 | 3.3 | 5.8 | 8.0 | 8.4 | 7.4 | 3.2 | 2.7 | 2.4 |