Compare Machida Beach and Keaʻau Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Machida Beach | Keaʻau Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 25.8 °C | 25.9 °C |
| Warmest sea | 26.6 °C September | 26.5 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 143 mm | 69 mm |
| Rain per year | 1,500 mm | 630 mm |
| Best months | May–November | May–November |
| Index (Nov) | 8.0/10 | 8.5/10 |
| Length | 82 m | 159 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ITO · 2.0 km | ITO · 10.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machida Beach | 7.7 | 7.2 | 6.8 | 7.3 | 8.0 | 8.4 | 8.4 | 8.3 | 8.5 | 8.2 | 8.0 | 7.5 |
| Keaʻau Beach | 8.2 | 7.9 | 7.7 | 8.1 | 8.6 | 8.9 | 8.9 | 8.8 | 8.9 | 8.7 | 8.5 | 8.2 |