Compare Main Street Beach and Perkins Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Main Street Beach | Perkins Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Ohio | United States Ohio |
| Sea now (Nov) | 9.4 °C | 10.6 °C |
| Warmest sea | 23.9 °C August | 23.7 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 68 mm | 73 mm |
| Rain per year | 940 mm | 1,000 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.4/10 | 2.7/10 |
| Length | 231 m | 363 m |
| Surface | – | Stone |
| Places to eat (1 km) | 20 | 43 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLE · 43.1 km | CLE · 12.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Street Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 6.2 | 8.6 | 8.7 | 7.0 | 2.6 | 2.4 | 2.2 |
| Perkins Beach | 2.6 | 2.7 | 2.6 | 2.6 | 3.8 | 7.0 | 8.6 | 8.7 | 7.6 | 3.0 | 2.7 | 2.6 |