Compare Main Street Beach and Huntington Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Main Street Beach | Huntington Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Ohio | United States Ohio |
| Sea now (Nov) | 8.7 °C | 10.4 °C |
| Warmest sea | 24.0 °C August | 23.7 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 66 mm | 68 mm |
| Rain per year | 910 mm | 940 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | 553 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 23 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLE · 58.5 km | CLE · 11.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Street Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.6 | 6.4 | 8.6 | 8.7 | 7.1 | 2.5 | 2.4 | 2.3 |
| Huntington Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 6.0 | 8.6 | 8.7 | 7.0 | 2.7 | 2.4 | 2.2 |