Compare Mandahl Bay Beach and Pineapple Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mandahl Bay Beach | Pineapple Beach |
| Sea by month |
|
|
| Country | United States | United States |
|---|
| Sea now (Nov) | 28.3 °C | 28.3 °C |
|---|
| Warmest sea | 28.9 °C September | 28.9 °C September |
|---|
| Months with sea ≥ 21 °C | 12 | 12 |
|---|
| Day high (Nov) | 28 °C | 28 °C |
|---|
| Rain (Nov) | 87 mm | 87 mm |
|---|
| Rain per year | 650 mm | 650 mm |
|---|
| Best months | November–September | November–September |
|---|
| Index (Nov) | 8.5/10 | 8.5/10 |
|---|
| Length | – | 253 m |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 1 | 11 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | STT · 8.8 km | STT · 11.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mandahl Bay Beach | 9.0 | 9.1 | 9.1 | 9.0 | 8.5 | 8.6 | 8.5 | 8.5 | 8.5 | 8.4 | 8.5 | 8.8 |
| Pineapple Beach | 9.0 | 9.1 | 9.1 | 9.0 | 8.5 | 8.6 | 8.5 | 8.5 | 8.5 | 8.4 | 8.5 | 8.8 |