Compare McFaddin Beach and Crystal Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | McFaddin Beach | Crystal Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Texas | United States Texas |
| Sea now (Nov) | 20.3 °C | 20.7 °C |
| Warmest sea | 30.2 °C August | 30.0 °C August |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 107 mm | 107 mm |
| Rain per year | 1,620 mm | 1,680 mm |
| Best months | April–July and September–October | May–October |
| Index (Nov) | 6.0/10 | 6.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BPT · 33.7 km | HOU · 66.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McFaddin Beach | 2.4 | 2.7 | 5.2 | 7.9 | 8.5 | 8.1 | 8.0 | 7.5 | 8.2 | 8.5 | 6.0 | 2.8 |
| Crystal Beach | 2.1 | 2.5 | 4.5 | 7.1 | 8.2 | 8.1 | 8.3 | 8.0 | 7.8 | 8.2 | 6.0 | 2.6 |