Compare McGrath State Beach and Mandalay State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | McGrath State Beach | Mandalay State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 16.8 °C | 16.9 °C |
| Warmest sea | 19.0 °C August | 19.4 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 25 mm | 25 mm |
| Rain per year | 340 mm | 340 mm |
| Best months | June and September–October | June and September–October |
| Index (Nov) | 4.9/10 | 5.0/10 |
| Length | 2.7 km | 891 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SBA · 57.9 km | SBA · 59.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGrath State Beach | 3.0 | 3.0 | 3.8 | 5.4 | 7.2 | 7.6 | 6.6 | 6.9 | 8.1 | 8.1 | 4.9 | 3.1 |
| Mandalay State Beach | 3.0 | 3.0 | 3.8 | 5.4 | 7.3 | 7.6 | 6.7 | 7.0 | 8.2 | 8.2 | 5.0 | 3.2 |