Compare Memorial Beach and Silver Lake Town Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Memorial Beach | Silver Lake Town Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 10.2 °C | inland |
| Warmest sea | 18.8 °C August | – |
| Months with sea ≥ 21 °C | 0 | – |
| Day high (Nov) | 10 °C | 9 °C |
| Rain (Nov) | 98 mm | 116 mm |
| Rain per year | 1,210 mm | 1,340 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 3.0/10 |
| Length | 139 m | 156 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BED · 22.5 km | BED · 13.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memorial Beach | 2.7 | 2.7 | 2.5 | 2.5 | 3.3 | 5.4 | 7.2 | 7.4 | 6.3 | 2.4 | 2.6 | 2.4 |
| Silver Lake Town Beach | 2.9 | 3.0 | 2.9 | 3.2 | 3.4 | 4.6 | 7.2 | 7.4 | 5.6 | 3.0 | 3.0 | 2.5 |