Compare Midland Beach and Fremont Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Midland Beach | Fremont Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Nebraska | United States Nebraska |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 30 mm | 30 mm |
| Rain per year | 790 mm | 790 mm |
| Best months | June–September | June–September |
| Index (Nov) | 4.1/10 | 4.1/10 |
| Length | 153 m | – |
| Surface | Sand | Sand |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OMA · 56.5 km | OMA · 57.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland Beach | 4.0 | 3.9 | 3.7 | 3.4 | 6.4 | 7.9 | 8.2 | 8.2 | 8.4 | 3.8 | 4.1 | 3.9 |
| Fremont Beach | 4.0 | 3.9 | 3.7 | 3.4 | 6.4 | 7.9 | 8.2 | 8.2 | 8.4 | 3.8 | 4.1 | 3.9 |