Compare Midway Swash and Singleton Swash
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Midway Swash | Singleton Swash |
|---|---|---|
| Sea by month | ||
| Country | United States South Carolina | United States South Carolina |
| Sea now (Nov) | 20.0 °C | 20.0 °C |
| Warmest sea | 27.9 °C August | 27.9 °C August |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 88 mm | 88 mm |
| Rain per year | 1,340 mm | 1,340 mm |
| Best months | May–October | May–October |
| Index (Nov) | 5.0/10 | 5.0/10 |
| Length | 419 m | – |
| Surface | – | – |
| Places to eat (1 km) | 9 | 10 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYR · 2.8 km | MYR · 15.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midway Swash | 3.2 | 2.7 | 3.4 | 6.3 | 8.4 | 8.4 | 8.2 | 8.0 | 8.2 | 8.1 | 5.0 | 3.5 |
| Singleton Swash | 3.2 | 2.7 | 3.4 | 6.3 | 8.4 | 8.4 | 8.2 | 8.0 | 8.2 | 8.1 | 5.0 | 3.5 |