Compare Mingo Beach and Garmet Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mingo Beach | Garmet Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 9.9 °C | 10.2 °C |
| Warmest sea | 18.6 °C August | 18.8 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 9 °C | 10 °C |
| Rain (Nov) | 116 mm | 108 mm |
| Rain per year | 1,340 mm | 1,280 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | 559 m | 381 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 4 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BOS · 25.1 km | BOS · 20.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mingo Beach | 2.2 | 2.2 | 2.2 | 2.4 | 2.6 | 3.4 | 6.3 | 6.6 | 4.8 | 2.3 | 2.3 | 1.9 |
| Garmet Beach | 2.2 | 2.3 | 2.2 | 2.4 | 2.6 | 3.7 | 6.7 | 7.0 | 5.0 | 2.3 | 2.3 | 2.0 |